Race5        Dragster -  - 13/9/2009
                                                                                            18m       100m       201m       301m       402m             201       402                           
                                                                                                                                                                                                                                                

 : , (  :   )
 : PRO Z - ,   = 8
---------------------------------------------------------
                                                                                            18m       100m       201m       301m       402m             201       402                           
1     (59) -   - Z 125                                              0      0,701      1,650      0,000      7,275      9,498     11,547       12,248       159,58       171,74            2               18:16
2     (78) -   -  125                                            0      0,490      1,771      0,000      7,373      9,590     11,621       12,111       162,08       178,81            1               18:16
3     (63) -   -  125                                                 0      0,514      1,965      0,000      7,474      9,680     11,753       12,267       155,25       177,06            2               18:01
4     (60) -   - YAMAHA Z 125                                          0      0,528      1,808      0,000      7,505      9,737     11,829       12,357       150,96       169,04            1               18:15
5     (65) -   - Z 125                                             0      1,372      1,713      0,000      7,507      9,797     11,954       13,326       147,57       169,05            2               18:19
6     (61) -   - Z 125                                                0      1,089      1,764      0,000      7,563      9,851     11,991       13,080       150,91       165,63            1               15:40
...        (63) -   -  125                                                 0      0,891      1,766      0,000      7,715      9,993     12,109       13,000       151,18       174,82            1               11:09
...        (59) -   - Z 125                                              0      0,643      1,790      0,000      7,690      9,968     12,110       12,753       149,12       173,89            1               11:12
...        (78) -   -  125                                            0      0,468      2,070      0,000      7,815     10,052     12,119       12,587       159,54       173,14            2               15:39
...        (60) -   - YAMAHA Z 125                                          0      0,583      1,817      0,000      7,647     10,002     12,127       12,710       152,13       169,05            2               10:55
7     (62) -   - Z 125                                                  0      0,578      1,841      0,000      7,656      9,975     12,144       12,722       151,96       165,89            2               11:10
...        (61) -   - Z 125                                                0      0,429      2,064      0,000      7,855     10,102     12,180       12,609       157,19       176,03            2               18:17
...        (61) -   - Z 125                                                0      0,917      2,123      0,000      7,860     10,106     12,202       13,119       151,45       174,37            1               11:07
8     (64) -   -  125                                             0      0,917      1,816      0,000      7,796     10,107     12,274       13,191       152,27       158,72            2               11:12
9          (75) -   -  Z125                                                   0      0,784      1,949      0,000      7,849     10,164     12,279       13,063       146,65       174,80            2               18:02
...        (62) -   - Z 125                                                  0      0,204      1,691      0,000      7,548      9,930     12,283       12,487       145,30       142,73            2               15:29
10         (76) -   -  125                                                 0      0,472      2,078      0,000      7,839     10,160     12,304       12,776       151,61       166,84            2               11:13
11         (70) -   -                                                        0      0,836      1,835      0,000      7,712     10,105     12,327       13,163       144,13       167,39            1               18:01
...        (75) -   -  Z125                                                   0      0,654      1,962      0,000      7,859     10,197     12,343       12,997       146,02       173,69            1               11:09
...        (76) -   -  125                                                 0      0,864      1,937      0,000      7,779     10,118     12,360       13,224       145,20       161,50            1               17:23
...        (65) -   - Z 125                                             0      0,686      2,069      0,000      7,909     10,237     12,419       13,105       145,81       167,82            1               15:27
12         (77) -   -  125                                                   0      0,509      2,002      0,000      7,869     10,231     12,420       12,929       145,72       167,44            2               18:15
...        (77) -   -  125                                                   0      1,004      1,933      0,000      7,845     10,237     12,456       13,460       147,47       159,15            1               15:23
...        (63) -   -  125                                                 0     -1,153      2,435      0,000      8,054     10,337     12,480       11,327       153,61       171,96            1               15:26
...        (78) -   -  125                                            0     -0,685      2,252      0,000      8,172     10,447     12,556       11,871       157,74       175,72            2               11:08
13         (73) -   -  125                                          0      0,824      1,956      0,000      7,942     10,340     12,569       13,393       146,64       168,48            1               10:52
...        (75) -   -  Z125                                                   0      0,703      2,139      0,000      8,118     10,448     12,605       13,308       146,49       166,52            1               15:43
...        (70) -   -                                                        0     -0,436      1,962      0,000      7,929     10,344     12,606       12,170       141,90       162,34            2               15:33
...        (60) -   - YAMAHA Z 125                                          0      1,442      1,866      0,000      8,009     10,418     12,607       14,049       147,35       164,75            2               15:30
...        (76) -   -  125                                                 0      0,775      2,220      0,000      8,072     10,384     12,608       13,383       147,21       164,06            1               17:48
14         (67) -   - Z 125                                                  0      0,616      1,867      0,000      7,921     10,368     12,614       13,230       141,74       164,91            1               15:41
15         (68) -   - Z 125                                                 0      0,365      2,199      0,000      8,156     10,498     12,643       13,008       148,38       171,04            1               18:18
...        (67) -   - Z 125                                                  0      3,395      1,908      0,000      8,067     10,440     12,643       16,038       144,52       166,64            1               10:51
...        (73) -   -  125                                          0      2,540      1,954      0,000      8,066     10,510     12,745       15,285       141,76       158,24            2               17:48
16         (72) -   -  125                                                 0      0,830      1,869      0,000      7,917     10,384     12,747       13,577       141,60       153,44            2               11:14
17         (74) -   - SUZUKI FX 125                                        0      0,295      2,176      0,000      8,111     10,513     12,762       13,057       142,64       163,08            1               18:24
...        (70) -   -                                                        0      0,961      1,793      0,000      7,831     10,355     12,765       13,726       137,03       152,72            2               11:09
...        (77) -   -  125                                                   0      0,767      2,040      0,000      8,209     10,623     12,937       13,704       139,66       151,13            1               10:56
...        (73) -   -  125                                          0      2,463      1,747      0,000      8,164     10,691     12,990       15,453       137,28       160,82            2               17:23
...        (64) -   -  125                                             0      0,811      2,044      0,000      8,244     10,607     13,002       13,813       141,03       140,97            1               18:19
...        (68) -   - Z 125                                                 0      0,775      2,386      0,000      8,572     10,948     13,164       13,939       146,61       166,43            2               15:37
...        (72) -   -  125                                                 0      0,249      1,977      0,000      8,197     10,723     13,215       13,464       137,45       144,43            2               15:26
...        (72) -   -  125                                                 0      0,683      2,058      0,000      8,423     10,914     13,353       14,036       138,03       149,38            1               18:12
...        (68) -   - Z 125                                                 0      0,924      1,883      0,000      8,477     11,042     13,375       14,299       133,44       154,44            2               11:07
...        (74) -   - SUZUKI FX 125                                        0      0,710      1,937      0,000      8,254     10,973     13,662       14,372       132,79       127,59            2               11:12
...        (62) -   - Z 125                                                  0      0,666      1,820      0,000      7,861     10,590     13,837       14,503       142,10       102,90            1               18:17
18         (69) -   -                                                      0      1,013      2,139      0,000      8,834     11,546     14,062       15,075       126,46       147,28            1               11:12
...        (67) -   - Z 125                                                  0      0,126      2,490      0,000      9,221     11,915     14,938       15,064       135,12       116,39            2               18:18
...        (76) -   -  125                                                 0      0,624      4,563      0,000     10,693     13,128     15,411       16,035       145,42       156,49            2               15:42
19         (66) -   -  125                                                  0     -1,226      4,228      0,000     10,919     13,550     15,968       14,742       127,74       150,70            1               18:02
...        (69) -   -                                                      0     -1,226      3,121      0,000     10,870     13,750     16,387       15,161       118,26       141,01            1               15:29
...        (74) -   - SUZUKI FX 125                                        0      0,924      2,679      0,000      9,935     13,294     16,853       17,777       116,45       101,65            2               15:27
20         (52) -   -                                                        0     -1,156      3,603      0,000     11,998     15,107     17,978       16,822       111,02       128,80            1               18:21
...        (64) -   -  125                                             0      1,362      1,937      0,000     10,127     14,539     19,080       20,442        82,55        79,24            2               15:31
...        (52) -   -                                                        0     -1,015      2,762      0,000     12,076     15,972     19,609       18,594        91,79        97,29            2               10:59
...        (65) -   - Z 125                                             0      1,085      1,900      0,000     11,762     19,725     30,191       31,276        52,88        30,41            1               11:14
...        (52) -   -                                                        0     -1,165      6,834      0,000     21,797     29,097     35,233       34,068        45,82        57,60            1               15:33
...        (52) -   -                                                        0     -1,029      0,000      0,000      0,000      0,000      0,000       -1,029         0,00         0,00            2               16:02
...        (73) -   -  125                                          0      0,239      0,000      0,000      0,000      0,000      0,000        0,239         0,00         0,00            1               10:52

 : 1 , (  :   )
 : PRO Z - ,   = 4
---------------------------------------------------------
                                                                                            18m       100m       201m       301m       402m             201       402                           
270                                                                                                                                                                                                                                            
1          (59) -   - Z 125                                              0      0,771      1,725      0,000      7,505      9,822     11,919       12,690       147,14       170,57            2               16:19
2          (64) -   -  125                                             0      0,902      1,916      0,000      0,000      0,000      0,000        0,902         0,00         0,00            1               16:19
271                                                                                                                                                                                                                                            
1          (78) -   -  125                                            0      0,603      1,744      0,000      7,432      9,710     11,823       12,426       153,14       175,46            1               16:22
2          (62) -   - Z 125                                                  0      0,483      1,723      0,000      7,611      9,965     12,136       12,619       149,27       165,62            2               16:22
272                                                                                                                                                                                                                                            
1          (63) -   -  125                                                 0      0,617      1,682      0,000      7,183      9,470     11,625       12,242       151,65       168,57            2               16:23
2          (61) -   - Z 125                                                0      0,721      1,845      0,000      7,516      9,821     11,953       12,674       149,61       171,96            1               16:23
273                                                                                                                                                                                                                                            
1          (60) -   - YAMAHA Z 125                                          0      0,594      1,843      0,000      7,685      9,992     12,106       12,700       150,10       166,20            2               16:24
        (65) -   - Z 125                                             0      0,636      2,077      0,000      0,000      0,000      0,000        0,636         0,00         0,00        1               16:24

 : , (  :   )
 : PRO Z - ,   = 2
---------------------------------------------------------
                                                                                            18m       100m       201m       301m       402m             201       402                           
302                                                                                                                                                                                                                                            
        (63) -   -  125                                                 0      0,272      1,679      0,000      7,311      9,635     11,825       12,097       151,31       167,96             2               17:28
        (78) -   -  125                                            0     -0,540      2,269      0,000      8,086     10,405     12,784       12,244       149,33       142,32             1               17:28
303                                                                                                                                                                                                                                            
1          (59) -   - Z 125                                              0      0,592      1,692      0,000      7,228      9,491     11,558       12,150       154,08       177,85            2               17:30
2          (60) -   - YAMAHA Z 125                                          0      0,489      1,740      0,000      7,475      9,769     11,890       12,379       148,66       172,15            1               17:30

 : , (  :   )
 : PRO Z - ,   = 1
---------------------------------------------------------
                                                                                            18m       100m       201m       301m       402m             201       402                           
310                                                                                                                                                                                                                                            
1          (59) -   - Z 125                                              0      0,681      1,666      0,000      7,337      9,643     11,757       12,438       157,61       168,66            2               17:50
2          (63) -   -  125                                                 0      0,532      1,838      0,000      7,562      9,980     12,238       12,770       144,32       164,03            1               17:50
